<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The F Rant &#187; Politics</title>
	<atom:link href="http://www.thefrant.com/category/freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefrant.com</link>
	<description>Con Frantzeskos</description>
	<lastBuildDate>Mon, 09 Jan 2012 12:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bob Katter &#8211; LOLKat</title>
		<link>http://www.thefrant.com/2010/09/07/bob-katter-lolkat/</link>
		<comments>http://www.thefrant.com/2010/09/07/bob-katter-lolkat/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:19:07 +0000</pubDate>
		<dc:creator>Con Frantzeskos</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thefrant.com/?p=2058</guid>
		<description><![CDATA[TweetMost, if not all regular net surfers would be familiar with the &#8220;LOLKatz&#8221; meme, whereby pictures of cats are accompanied by a funny caption, first invented on 4Chan, and popularised on the I Can Has Cheezburger site. Now that we&#8217;re &#8230; <a href="http://www.thefrant.com/2010/09/07/bob-katter-lolkat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2058" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcarnapi.es%2Fw2kOC8&amp;via=confrantzeskos&amp;text=Bob%20Katter%20%26%238211%3B%20LOLKat&amp;related=confrantzeskos&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thefrant.com%2F2010%2F09%2F07%2Fbob-katter-lolkat%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thefrant.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><fb:like href='http://www.thefrant.com/2010/09/07/bob-katter-lolkat/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Most, if not all regular net surfers would be familiar with the &#8220;LOLKatz&#8221; meme, whereby pictures of cats are accompanied by a funny caption, first invented on <a href="http://www.4chan.org" target="_blank">4Chan</a>, and popularised on the <a href="http://icanhascheezburger.com" target="_blank">I Can Has Cheezburger </a>site.</p>
<p><a href="http://icanhascheezburger.files.wordpress.com/2007/01/i-can-has-cheezburger.jpg"><img class="aligncenter" src="http://icanhascheezburger.files.wordpress.com/2007/01/i-can-has-cheezburger.jpg" alt="" width="273" height="398" /></a></p>
<p>Now that we&#8217;re about to hear about the decision of the three independents and the eventual formation of the Federal Government, Bob Katter is now the star of his own LOLKatz meme, LOLKat.</p>
<p><a href="http://thefrant.com/wp-content/uploads/2010/09/lolkat.png"><img class="aligncenter size-full wp-image-2059" title="LOLKat" src="http://thefrant.com/wp-content/uploads/2010/09/lolkat.png" alt="" width="840" height="560" /></a></p>
<p>Be afraid people!</p>
<fb:like href='http://www.thefrant.com/2010/09/07/bob-katter-lolkat/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thefrant.com/2010/09/07/bob-katter-lolkat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari&#8217;s &#8220;Reader&#8221; poses problems for advertisers</title>
		<link>http://www.thefrant.com/2010/06/09/safaris-reader-poses-problems-for-advertisers/</link>
		<comments>http://www.thefrant.com/2010/06/09/safaris-reader-poses-problems-for-advertisers/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:58:02 +0000</pubDate>
		<dc:creator>Con Frantzeskos</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://thefrant.com/?p=2026</guid>
		<description><![CDATA[TweetApple has just launched an updated version of the Safari web browser. One of the key features is an in-built &#8220;reader&#8221;, that identifies an article (of any type) and displays it in a floating screen, free from clutter, advertisements and &#8230; <a href="http://www.thefrant.com/2010/06/09/safaris-reader-poses-problems-for-advertisers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2026" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcarnapi.es%2FwAi6vj&amp;via=confrantzeskos&amp;text=Safari%26%238217%3Bs%20%26%238220%3BReader%26%238221%3B%20poses%20problems%20for%20advertisers&amp;related=confrantzeskos&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thefrant.com%2F2010%2F06%2F09%2Fsafaris-reader-poses-problems-for-advertisers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thefrant.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><fb:like href='http://www.thefrant.com/2010/06/09/safaris-reader-poses-problems-for-advertisers/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Apple has just launched an updated version of the Safari web browser.  One of the key features is an in-built &#8220;reader&#8221;, that identifies an article (of any type) and displays it in a floating screen, free from clutter, advertisements and other content.</p>
<p>Content looks lovely in the reader &#8211; almost as it does on a printed page.  Clean, simple, scrollable.</p>
<p>Check out these comparisons below:</p>
<p><a href="http://thefrant.com/wp-content/uploads/2010/06/Picture-3.png"><img class="aligncenter size-large wp-image-2024" title="Raw" src="http://thefrant.com/wp-content/uploads/2010/06/Picture-3-1024x640.png" alt="" width="1024" height="640" /></a></p>
<p><a href="http://thefrant.com/wp-content/uploads/2010/06/Picture-4.png"><img class="aligncenter size-large wp-image-2025" title="Reader" src="http://thefrant.com/wp-content/uploads/2010/06/Picture-4-1024x640.png" alt="" width="1024" height="640" /></a></p>
<p>This will pose a big problem for advertisers, as people have now been given a simple way of avoiding ads.  It&#8217;s a big issue for publishers, who have created an overwhelming, many might say ludicrous amount of advertising inventory on their sites, with digital advertisements such as &#8220;Over The Pages&#8221; and &#8220;Page Takeovers&#8221;, many of which are site initiated &#8211; disturbing and annoying us in a vain attempt to &#8220;disrupt&#8221; our reading and make us pay attention to the product.</p>
<p>Simply, now as much as ever, compelling, permission based content and engagement is crucial.  Marketeers and organisations have to earn their permission to speak, to engage and to encourage reaction.  So many marketeers have avoided the elephant in the digital room &#8211; that so few people even look at their ads, let alone interact with them.  Their default options of raising awareness via mass digital media broadcast are simply running out.</p>
<fb:like href='http://www.thefrant.com/2010/06/09/safaris-reader-poses-problems-for-advertisers/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thefrant.com/2010/06/09/safaris-reader-poses-problems-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising Churchill&#8217;s &#8216;We Shall Fight&#8230;&#8221;</title>
		<link>http://www.thefrant.com/2010/05/25/visualising-churchills-we-shall-fight/</link>
		<comments>http://www.thefrant.com/2010/05/25/visualising-churchills-we-shall-fight/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:17:25 +0000</pubDate>
		<dc:creator>Con Frantzeskos</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[winston churchill]]></category>

		<guid isPermaLink="false">http://thefrant.com/?p=2008</guid>
		<description><![CDATA[TweetI&#8217;m a big fan of data visualisation, as I&#8217;ve said many times before. I&#8217;m also a passionate observer and participant in politics. I&#8217;ve made a career out of communications and marketing. This is a wonderful example of all of the &#8230; <a href="http://www.thefrant.com/2010/05/25/visualising-churchills-we-shall-fight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2008" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcarnapi.es%2FAktggo&amp;via=confrantzeskos&amp;text=Visualising%20Churchill%26%238217%3Bs%20%26%238216%3BWe%20Shall%20Fight%26%238230%3B%26%238221%3B&amp;related=confrantzeskos&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thefrant.com%2F2010%2F05%2F25%2Fvisualising-churchills-we-shall-fight%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thefrant.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><fb:like href='http://www.thefrant.com/2010/05/25/visualising-churchills-we-shall-fight/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>I&#8217;m a big fan of data visualisation, as I&#8217;ve said many times before.</p>
<p>I&#8217;m also a passionate observer and participant in politics.</p>
<p>I&#8217;ve made a career out of communications and marketing.</p>
<p>This is a wonderful example of all of the above &#8211; visualising the information structure within Winston Churchill&#8217;s famous &#8220;<a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/churchills-we-shall-fight">Churchill&#8217;s &#8216;We Shall Fight&#8230;&#8221;</a> speech.</p>
<p>It&#8217;s a wonderful lesson for anyone writing a speech:</p>
<ul>
<li>Stick to two or three key points</li>
<li>Reaffirm statements / key propositions at least twice</li>
<li>Use alliteration</li>
<li>Use normal words and simple language</li>
</ul>
<fb:like href='http://www.thefrant.com/2010/05/25/visualising-churchills-we-shall-fight/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thefrant.com/2010/05/25/visualising-churchills-we-shall-fight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rudd vs Zuckerberg &#8211; Who I&#8217;d rather have in charge</title>
		<link>http://www.thefrant.com/2010/05/25/rudd-vs-zuckerberg-who-id-rather-have-in-charge/</link>
		<comments>http://www.thefrant.com/2010/05/25/rudd-vs-zuckerberg-who-id-rather-have-in-charge/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:16:30 +0000</pubDate>
		<dc:creator>Con Frantzeskos</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Rudd]]></category>

		<guid isPermaLink="false">http://thefrant.com/?p=2006</guid>
		<description><![CDATA[TweetAustralia&#8217;s Minister for Communications, Senator Stephen Conroy, also known as the Global Village Idiot, has launched a scathing attack on Facebook. Conroy, the man who with his boss Kevin Rudd, decided to censor and slow Australia&#8217;s internet access, and spend &#8230; <a href="http://www.thefrant.com/2010/05/25/rudd-vs-zuckerberg-who-id-rather-have-in-charge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2006" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcarnapi.es%2FyepnOY&amp;via=confrantzeskos&amp;text=Rudd%20vs%20Zuckerberg%20%26%238211%3B%20Who%20I%26%238217%3Bd%20rather%20have%20in%20charge&amp;related=confrantzeskos&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thefrant.com%2F2010%2F05%2F25%2Frudd-vs-zuckerberg-who-id-rather-have-in-charge%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thefrant.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><fb:like href='http://www.thefrant.com/2010/05/25/rudd-vs-zuckerberg-who-id-rather-have-in-charge/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Australia&#8217;s Minister for Communications, Senator Stephen Conroy, also known as the Global Village Idiot, has launched a <a href="http://www.theage.com.au/technology/conroy-savages-facebook-privacy-20100525-w8bt.html?autostart=1">scathing attack on Facebook</a>.</p>
<p>Conroy, the man who with his boss Kevin Rudd, decided to censor and slow Australia&#8217;s internet access, and spend $42 billion dollars building an NBN, asks the question:</p>
<blockquote><p>What would you prefer, a corporate giant who is answerable to no one and motivated solely by profit making the rules on the internet, or a democratically elected government with all the checks and balances in place?</p></blockquote>
<p>Well, Minister, let&#8217;s put the Australian Government vs Facebook to the test:</p>
<p><strong>Rudd / Conroy</strong>: Other people (voters &#8211; regretful voters I might suggest) decided to have them control me vs <strong>Facebook</strong>: I alone chose to be on Facebook</p>
<p>= Facebook win</p>
<p><strong>Rudd / Conroy</strong> = Motivated by power vs <strong>Facebook</strong>: Motivated by profit</p>
<p>= Facebook win</p>
<p><strong>Rudd / Conroy</strong>: The only Federal Government in Australia (Monopoly) vs <strong>Facebook</strong>: One of many providers in the highly competitive social networking space</p>
<p>= Facebook win</p>
<p><strong>Rudd / Conroy</strong>: Average of 32% of everything every Australian earns + 10% GST on everything we spend + assortment of hundreds of taxes, fees and charges vs <strong>Facebook</strong>: Free</p>
<p>= Facebook win</p>
<p><strong>Rudd / Conroy</strong>: Answerable to the public once every three years vs <strong>Facebook</strong>: Answerable to customers every single day</p>
<p>= Facebook win</p>
<p><strong>Rudd / Conroy</strong>: Owns every single piece of information about every single Australian, including all banking, tax, employment, marriage records, family history, etc. vs <strong>Facebook</strong>: Only what you choose to put into it</p>
<p>= Facebook win</p>
<p><strong>Rudd / Conroy</strong>: Makes rules enforceable by the police and legal system covering almost every single element of life, death and everything in between vs <strong>Facebook</strong>: Makes rules covering Facebook</p>
<p>= Facebook win</p>
<p>OVERALL WINNER = FACEBOOK.  Your thoughts?</p>
<fb:like href='http://www.thefrant.com/2010/05/25/rudd-vs-zuckerberg-who-id-rather-have-in-charge/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thefrant.com/2010/05/25/rudd-vs-zuckerberg-who-id-rather-have-in-charge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sorry Kevin Rudd&#8217;s Sorry Record</title>
		<link>http://www.thefrant.com/2010/05/18/sorry-kevin-rudds-sorry-record/</link>
		<comments>http://www.thefrant.com/2010/05/18/sorry-kevin-rudds-sorry-record/#comments</comments>
		<pubDate>Tue, 18 May 2010 10:19:49 +0000</pubDate>
		<dc:creator>Con Frantzeskos</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[kevin rudd]]></category>

		<guid isPermaLink="false">http://thefrant.com/?p=2005</guid>
		<description><![CDATA[TweetThis email is doing the rounds at the moment &#8211; I&#8217;ve received it from a number of people (Liberals and non-Liberals alike). It speaks of a greater groundswell of negativity around Kevin Rudd and his useless Government. SORRY KEV&#8217;S SORRY &#8230; <a href="http://www.thefrant.com/2010/05/18/sorry-kevin-rudds-sorry-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2005" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcarnapi.es%2FA2Y12B&amp;via=confrantzeskos&amp;text=Sorry%20Kevin%20Rudd%26%238217%3Bs%20Sorry%20Record&amp;related=confrantzeskos&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thefrant.com%2F2010%2F05%2F18%2Fsorry-kevin-rudds-sorry-record%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thefrant.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><fb:like href='http://www.thefrant.com/2010/05/18/sorry-kevin-rudds-sorry-record/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>This email is doing the rounds at the moment &#8211; I&#8217;ve received it from a number of people (Liberals and non-Liberals alike).  It speaks of a greater groundswell of negativity around Kevin Rudd and his useless Government.</p>
<p>SORRY KEV&#8217;S SORRY RECORD</p>
<p>1  Said Sorry several times.</p>
<p>2  Ratified Kyoto as it is about to expire without successor.</p>
<p>3  Organised &#8220;best and brightest summit&#8221; &#8211; if anything useful came out<br />
of that, I missed it.</p>
<p>4  Set up &#8220;fuel watch&#8221;, a costly fiasco since abandoned.</p>
<p>5  Set up &#8220;grocery watch&#8221; another costly fiasco since abandoned.</p>
<p>6  Established the Australian Social Inclusion Board. This rarely heard<br />
of bureaucracy was set up because &#8220;Every Australian should have an<br />
opportunity to be a full participant in the life of the nation.<br />
Unfortunately, too many Australians remain locked out of the benefits of<br />
work, education, community engagement and access to basic services. This<br />
social exclusion is a significant barrier to sustained prosperity and<br />
restricts Australia&#8217;s future growth&#8221;. If there is any evidence to<br />
support this argument it wasn&#8217;t included in the announcement. The Board<br />
has been described as a &#8220;complete wank, &#8230;. the biggest waste of tax<br />
dollars imaginable, towards some more Rudd-style feel-goodism&#8221;. That was<br />
in May 2008. It probably did seem a big waste of tax dollars then, but<br />
it&#8217;s been turned into a drop in the ocean by what&#8217;s happened since.</p>
<p>7  Set up the home insulation program &#8211; what a disaster! It was a<br />
disaster because Rudd so wanted the Feds to be able to claim the credit<br />
he gave it to his Dept of Environment. This feel-good department, whose<br />
Minister&#8217;s previous experience was lead singer with a rock band, is full<br />
of environmental scientists and climate change disciples with zero<br />
experience in dealing with the real world or delivering real programs.<br />
Four deaths, a minister demoted, (not sacked or had his salary reduced)<br />
and $50 million to former union heavy Greg Combet to fix it, and Combet<br />
says that may not be enough. And the claimed environmental benefits were<br />
grossly exaggerated. Rudd said he took full responsibility but I don&#8217;t<br />
what that means &#8211; he&#8217;s still PM, he&#8217;s still drawing his salary and<br />
privileged superannuation benefits.</p>
<p>8  Set up SIHIP (Strategic Indigenous Housing and Infrastructure<br />
Program). This program was initiated by a Memorandum of Understanding in<br />
September 2007. In July 2009 the ABC (hardly a hot-bed of opposition to<br />
the ALP) reported on its Lateline program that it was yet to build a<br />
single house. That was despite $45.54 million of its $672 million budget<br />
having been spent. A government report dated August 2009 said the<br />
program was being criticised as: too slow to deliver; its governance was<br />
overly bureaucratic; the program is too costly in terms of unit cost of<br />
housing and administration. The revised program budget is still $672m<br />
with each new house expected to cost $450,000 or $529,000 after<br />
factoring in a proportion of administration costs and &#8220;contingencies&#8221;.<br />
As at 1st February 2010, 2 of target 750 houses and 70 of 2,500<br />
refurbishments had been completed.</p>
<p>9  Sent money direct to taxpayers and non-taxpayers to spend on large<br />
screen imported TV&#8217;s to stimulate the economy and avoid the effects of<br />
what Rudd and Swan called the worst depression since the 1930s. In fact<br />
unemployment was 11% in 1991 and in 2009 didn&#8217;t get to 6%, which not too<br />
many years ago would have been regarded as virtually full employment.<br />
Remember Beattie&#8217;s target 5%? But if you can&#8217;t maintain your popularity<br />
rating by sending money to voters what can you do?</p>
<p>10  Promised that every child in every school in Australia would get a<br />
computer. This program is moving so slowly that most of the people who<br />
were high school students at the time of the promise will have left<br />
school before they see a new computer.</p>
<p>11  Set up the $70m green loans mess &#8211; people gave up their jobs, paid<br />
$3,000 for qualifications and insurance to be trained as assessors, only<br />
to find the demand for green loans had been grossly exaggerated, many<br />
more assessors were trained than the program envisaged, and there was no<br />
work for most of them. The Courier-Mail reported on 2 Feb 2010 that:<br />
&#8220;The Federal Government predicted up to 200,000 homeowners would take up<br />
the loans and only 1,000 have done so &#8230;.instead of training 1,500 to<br />
2,000 well-qualified assessors the Government permitted a blow-out and<br />
it is now estimated there will be up to 11,500 well-qualified<br />
assessors&#8221;. The program has now been transferred to Penny Wong&#8217;s<br />
department &#8211; that should fix it.</p>
<p>12  Turned a good budget surplus into such a huge debt that our<br />
grandchildren will have so much trouble servicing it that our population<br />
will have to increase rapidly. Blamed the GFC while steadfastly refusing<br />
to give any credit to Howard or Costello for leaving them an excellent<br />
budget position to work with.</p>
<p>13  Didn&#8217;t include any major infrastructure in the stimulus package<br />
because the effects would be felt too slowly (except for duplicating<br />
school halls and gyms).</p>
<p>14  Set up the home solar hot water initiative which was abruptly ended<br />
three weeks early with eight hours notice. This caused chaos in the<br />
industry, and many people intending to lodge applications missed out.<br />
Peter Garrett blamed a cost blow-out from the original estimate of $150<br />
million to $750 million a year for the cut-back.</p>
<p>15  Disbanded &#8220;Work Choices&#8221;. He had to do this because it was the<br />
unions&#8217; self-funded campaign against it that got him elected. Replaced<br />
it by giving back powers to the unions and re-instating the Industrial<br />
Relations Club. Set up Fair Work Australia with what seems to many as an<br />
over-representation of people with union backgrounds.<br />
16  Changed the previous government&#8217;s immigration laws so successfully<br />
that the exponential blow-out in illegal boat arrivals created a need<br />
for a lot more accommodation on Christmas Island.</p>
<p>17  Said &#8220;the science is in on climate change&#8221; and claimed the ETS would<br />
fix it. Labelled sceptics as deniers.</p>
<p>18 Attempted to railroad the ETS through the Senate before Copenhagen<br />
for no other reason than it would have allowed Rudd to strut the world<br />
stage.</p>
<p>19 Went to Copenhagen taking 114 government free-loaders with him (one<br />
of the largest of the 190 delegations), at huge cost to the Australian<br />
taxpayer and the world&#8217;s environment. I haven&#8217;t seen any announcement of<br />
the cost of the junket (and I doubt I ever will), but I&#8217;m sure that<br />
whatever was going to be achieved, at least 100 of the free-loaders were<br />
superfluous to requirements. And it was fairly predictable that nothing<br />
would be achieved.</p>
<p>20 Refuses to debate the use of nuclear power generation to reduce<br />
pollution because it&#8217;s against ALP and union policy.</p>
<p>21 Has opened 1 of 2,650 promised &#8220;trades training centres&#8221;, 1 of<br />
260 promised child care centres in schools and TAFEs, and 2 of 31<br />
promised GP Super Clinics.</p>
<p>22 Attracted 752 retired nurses back into the profession using a<br />
return-to-work bonus. When they announced this scheme Labor hoped 7,750<br />
would take up the offer.</p>
<p>23 Removed Labor&#8217;s original election 2007 promises from the ALP website.</p>
<p>24 Promised to take Japan to court on whaling, but now says that will<br />
not be until November, probably after the election. As time goes on, I<br />
find I&#8217;m becoming less convinced about who is really at fault here,<br />
Japan for fishing in international waters, or the protestors for<br />
disrupting a legitimate commercial operation.</p>
<p>25 Has so far kept the Henry tax review secret for political reasons.<br />
Last week Rudd was saying it wouldn&#8217;t be released until after the<br />
election. Wiser heads have since made him realise people won&#8217;t vote for<br />
a new tax system when they don&#8217;t know what&#8217;s in it. And there must be<br />
something nasty in it, either unpalatable to the voters or inconsistent<br />
with ALP policy, or it would be heralded as another triumph for the Rudd<br />
government.</p>
<p>[UPDATE]: It has since been released, and Rudd has ignored the<br />
recommendations or simply invented new recommendations that are the<br />
opposite of Henry&#8217;s.  For example, the Resources Super Tax, which has,<br />
in the period of days, led to a massive decline in the Australian stock<br />
markets, devaluation of the Australian dollar, and made Australia a far<br />
less safe for people to do business.  Most importantly, the Resources<br />
Super Tax has meant that many hundreds of mining projects worth billions<br />
of dollars have been shelved or stopped, costing Australian jobs and<br />
export income.</p>
<p>26 Announced he will keep 30% of the state&#8217;s GST to fund 60% of their<br />
hospital costs. The 60% funding will have strings attached. The states<br />
have not been given any of the details, just the executive summary, and<br />
he expects them to agree to the proposals without knowing what the<br />
strings are, or what he might take back with the other hand under the<br />
Henry tax review. The announcement doesn&#8217;t explain how it will improve<br />
delivery of hospital services, but it will probably add another layer of<br />
bureaucrats to the health system. Australia already has 450,000<br />
bureaucrats looking after 290,000 health professionals. The announcement<br />
was hurriedly made in March 2010 after it had been pointed out that he<br />
had imposed a June 2009 deadline on himself for reform of the hospitals<br />
system. Perhaps this explains the lack of details. Refer back to the<br />
criticisms of SIHIP above. I think it&#8217;ll be deja vue all over again.<br />
Rudd said if the states block his plan he will take it to a referendum,<br />
which of course is just grandstanding.</p>
<p>27. Turned Gillard loose with $16.7 billion to give building<br />
contractors, states and bureaucrats a feast in return for COLA.s and<br />
unwanted libraries and gyms &#8211; the insulation racket all over again in<br />
spades.</p>
<p>28  Last week he trotted out five senior ministers to criticise the<br />
Senate for being &#8220;obstructionist&#8221;. The 5 were Jenny (SIHIP) Macklin,<br />
Penny (ETS) Wong, Lindsay (clean nose) Tanner, Nicola (new hospital<br />
system) Roxon, and Greg (Mr Fixit) Combet. I think Rudd is lucky the<br />
Senate has been obstructionist because if it wasn&#8217;t he&#8217;d have more<br />
failures to add to his already impressive list. I noticed Julia was too<br />
smart to join the line-up of losers, and has managed not to be<br />
associated with too many of the above &#8220;achievements&#8221; &#8211; actually lying<br />
low while the schools building fiasco and criminal activities are<br />
unfolding.  But watch your back, Kevvy.</p>
<fb:like href='http://www.thefrant.com/2010/05/18/sorry-kevin-rudds-sorry-record/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thefrant.com/2010/05/18/sorry-kevin-rudds-sorry-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This should be KRudd&#8217;s Priority &#8211; Financial Independence</title>
		<link>http://www.thefrant.com/2010/04/19/this-should-be-krudds-priority-financial-independence/</link>
		<comments>http://www.thefrant.com/2010/04/19/this-should-be-krudds-priority-financial-independence/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:03:57 +0000</pubDate>
		<dc:creator>Con Frantzeskos</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thefrant.com/?p=1996</guid>
		<description><![CDATA[TweetKevin Rudd has a new priority every week.  His priorities are defined by a heady mix of political opportunism and media tactics.  Rarely (never) are they a product of &#8220;what&#8217;s best for Australia&#8221;.  The Daily Reckoning has set a priority &#8230; <a href="http://www.thefrant.com/2010/04/19/this-should-be-krudds-priority-financial-independence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1996" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcarnapi.es%2FAswXN1&amp;via=confrantzeskos&amp;text=This%20should%20be%20KRudd%26%238217%3Bs%20Priority%20%26%238211%3B%20Financial%20Independence&amp;related=confrantzeskos&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thefrant.com%2F2010%2F04%2F19%2Fthis-should-be-krudds-priority-financial-independence%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thefrant.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><fb:like href='http://www.thefrant.com/2010/04/19/this-should-be-krudds-priority-financial-independence/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Kevin Rudd has a new priority every week.  His priorities are defined by a heady mix of political opportunism and media tactics.  Rarely (never) are they a product of &#8220;what&#8217;s best for Australia&#8221;.  The Daily Reckoning has set a priority so simple and amazing, that like most brilliant ideas, it&#8217;s bloody obvious: Financial Independence for Every Australian.</p>
